Top Partnerships
All Matches, 8th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Seiler,Rhys 50 Blake, Brendon 32 1 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 99
2 Wanner,Jake 46 Luders,Gavin 35 2 11-Nov-2023 Wyong Alan Davidson 8th Grade 82
3 Coskerie,Craig 46 Haverkamp,Ed 50 4 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 81
4 Davidson, Phillip 50 Haverkamp,Ed 50 4 09-Dec-2023 Warnervale North Lakes 8th Grade 78
5 Hardie,Joshua 46 Haverkamp,Ed 28 4 14-Oct-2023 Warnervale Alan Davidson 8th Grade 77*
6 Hardie,Joshua 53 Haverkamp,Ethan 41 6 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 77*
7 Wanner,Jake 50 Hardie,Joshua 25 4 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 70
8 Seiler,Rhys 63 Hardie,Joshua 76 10 03-Feb-2024 Wyong Blue Haven 8th Grade 51*
9 Coskerie,Craig 22 Davidson, Phillip 66 5 21-Oct-2023 The Entrance Pat Morley 8th Grade 51
10 Davidson, Phillip 43 Luders,Gavin 9 5 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 51
11 Davidson, Phillip 34 Haverkamp,Ed 29 5 13-Jan-2024 The Entrance Alan Davidson 8th Grade 48
12 Luders,Gavin 10 Haverkamp,Ed 45 6 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 46
13 Seiler,Rhys 12 Blake, Brendon 25 1 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 41
14 Davidson, Phillip 27 Coskerie,Craig 26 4 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 40
15 Blake, Brendon 20 Wanner,Jake 12 1 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 38
16 Blake, Brendon 28 Coskerie,Craig 19 3 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 38
17 Haverkamp,Ethan 21 Haverkamp,Ed 50 4 09-Dec-2023 Warnervale North Lakes 8th Grade 38
18 Haverkamp,Ethan 8 Seiler,Rhys 63 3 03-Feb-2024 Wyong Blue Haven 8th Grade 38
19 Davidson, Phillip 50 Haverkamp,Ed 10 4 11-Nov-2023 Wyong Alan Davidson 8th Grade 37
20 Blake, Brendon 15 Hardie,Joshua 35 2 09-Dec-2023 Warnervale North Lakes 8th Grade 37
21 Hildridge,David 5 Hardie,Joshua 76 9 03-Feb-2024 Wyong Blue Haven 8th Grade 34
22 Haverkamp,Ed 29 Wanner,Jake 12 7 13-Jan-2024 The Entrance Alan Davidson 8th Grade 33*
23 Coskerie,Craig 14 Hardie,Joshua 15 4 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 32*
24 Haverkamp,Ethan 22 Davidson, Phillip 66 10 21-Oct-2023 The Entrance Pat Morley 8th Grade 32
25 Wanner,Jake 18 Blake, Brendon 28 2 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 31
26 Luders,Gavin 13 Coskerie,Craig 46 3 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 30
27 Coskerie,Craig 24 Seiler,Rhys 9 2 13-Jan-2024 The Entrance Alan Davidson 8th Grade 30
28 Haverkamp,Ed 8 Hardie,Joshua 53 4 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 30
29 Blake, Brendon 15 Seiler,Rhys 14 1 21-Oct-2023 The Entrance Pat Morley 8th Grade 25
30 Davidson, Phillip 32 Luders,Gavin 21 5 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 25
31 Luders,Gavin 21 Dhaliwal,Balkar 6 7 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 24*
32 Hardie,Joshua 35 Haverkamp,Ed 50 3 09-Dec-2023 Warnervale North Lakes 8th Grade 24
33 Walsh,Callum 9 Haverkamp,Ed 39 4 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 23
34 Luders,Gavin 35 Davidson, Phillip 50 3 11-Nov-2023 Wyong Alan Davidson 8th Grade 23
35 Luders,Gavin 3 Hildridge,David 23 5 09-Dec-2023 Warnervale North Lakes 8th Grade 22
36 Coskerie,Craig 14 Seiler,Rhys 8 2 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 22
37 Haverkamp,Ed 39 Bright,Garry 4 9 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 21
38 Coskerie,Craig 8 Blake, Brendon 30 4 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 19
39 Bhatt,Ansh 7 Haverkamp,Ed 39 6 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 18
40 Hardie,Joshua 9 Luders,Gavin 21 6 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 18
41 Seiler,Rhys 12 Blake, Brendon 15 1 09-Dec-2023 Warnervale North Lakes 8th Grade 17
42 Blake, Brendon 8 Seiler,Rhys 63 1 03-Feb-2024 Wyong Blue Haven 8th Grade 17
43 Hardie,Joshua 6 Blake, Brendon 30 2 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 17
44 Blake, Brendon 30 Wanner,Jake 12 5 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 17
45 Wanner,Jake 12 Coskerie,Craig 26 2 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 16
46 Coskerie,Craig 19 Davidson, Phillip 32 4 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 16
47 Seiler,Rhys 14 Coskerie,Craig 22 3 21-Oct-2023 The Entrance Pat Morley 8th Grade 15
48 Luders,Gavin - Davidson, Phillip 66 7 21-Oct-2023 The Entrance Pat Morley 8th Grade 15
49 Seiler,Adrian 12 Luders,Gavin 9 6 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 15
50 Haverkamp,Ed 10 Coskerie,Craig 11 6 11-Nov-2023 Wyong Alan Davidson 8th Grade 14*
51 Haverkamp,Ed 45 Haverkamp,Ethan 6 7 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 14*
52 Haverkamp,Ethan 7 Seiler,Adrian 6 6 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 14*
53 Farrell,Buster 8 Haverkamp,Ed 39 3 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 14
54 Coskerie,Craig 26 Haverkamp,Ed 45 5 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 14
55 Coskerie,Craig 5 Wanner,Jake 50 3 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 14
56 Copland,Elijah 3 Hardie,Joshua 46 3 14-Oct-2023 Warnervale Alan Davidson 8th Grade 13
57 Haverkamp,Ethan 11 Coskerie,Craig 3 5 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 13
58 Wanner,Jake 8 Luders,Gavin 7 7 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 13
59 Wanner,Jake 4 Haverkamp,Ed 39 7 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 12
60 Blake, Brendon 10 Wanner,Jake 50 2 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 12
61 Wanner,Jake 12 Seiler,Adrian 4 6 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 11
62 Hildridge,David 1 Davidson, Phillip 66 6 21-Oct-2023 The Entrance Pat Morley 8th Grade 10
63 Blake, Brendon 9 Wanner,Jake 46 1 11-Nov-2023 Wyong Alan Davidson 8th Grade 10
64 Blake, Brendon 25 Luders,Gavin 13 2 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 10
65 Hawkins, Matthew - Hardie,Joshua 76 8 03-Feb-2024 Wyong Blue Haven 8th Grade 10
66 Andersen,Bruce 4 Luders,Gavin 3 10 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 10
67 Wanner,Jake 4 Davidson, Phillip 66 8 21-Oct-2023 The Entrance Pat Morley 8th Grade 9
68 Seiler,Rhys 63 Davidson, Phillip 13 5 03-Feb-2024 Wyong Blue Haven 8th Grade 9
69 Dhaliwal,Balkar 5 Seiler,Adrian 8 7 09-Dec-2023 Warnervale North Lakes 8th Grade 8*
70 Blandford,Robert 1 Davidson, Phillip 66 9 21-Oct-2023 The Entrance Pat Morley 8th Grade 8
71 Seiler,Rhys 6 Blake, Brendon 28 1 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 8
72 Stevens,Shane 1 Davidson, Phillip 13 6 03-Feb-2024 Wyong Blue Haven 8th Grade 8
73 Davidson, Phillip 13 Hardie,Joshua 76 7 03-Feb-2024 Wyong Blue Haven 8th Grade 8
74 Luders,Gavin 7 Rutherford,Bailey 3 9 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 7*
75 Luders,Gavin 3 Farrell,Buster 8 2 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 7
76 Haverkamp,Ed 50 Hildridge,David 23 5 09-Dec-2023 Warnervale North Lakes 8th Grade 7
77 Hardie,Joshua 2 Seiler,Rhys 9 3 13-Jan-2024 The Entrance Alan Davidson 8th Grade 7
78 Andersen,Bruce 2 Haverkamp,Ed 29 6 13-Jan-2024 The Entrance Alan Davidson 8th Grade 7
79 Seiler,Rhys 1 Blake, Brendon 10 1 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 7
80 Haverkamp,Ethan 5 Copland,Elijah 3 2 14-Oct-2023 Warnervale Alan Davidson 8th Grade 6
81 Dhaliwal,Balkar 4 Coskerie,Craig 26 3 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 6
82 Hildridge,David 23 Dhaliwal,Balkar 5 6 09-Dec-2023 Warnervale North Lakes 8th Grade 6
83 Seiler,Rhys 8 Hardie,Joshua 53 3 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 6
84 Tate,Brayden 2 Seiler,Rhys 63 4 03-Feb-2024 Wyong Blue Haven 8th Grade 6
85 Davidson, Phillip 3 Blake, Brendon 30 3 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 6
86 Luders,Gavin 9 Hildridge,David 2 7 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 5*
87 Hardie,Joshua - Seiler,Rhys 14 2 21-Oct-2023 The Entrance Pat Morley 8th Grade 5
88 Haverkamp,Ethan 2 Haverkamp,Ed 10 4 11-Nov-2023 Wyong Alan Davidson 8th Grade 5
89 Haverkamp,Ed 50 Davidson, Phillip 4 5 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 5
90 Farrell,Buster - Blake, Brendon 32 1 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 5
91 Hildridge,David 2 Luders,Gavin 7 8 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 5
92 Hildridge,David 5 Seiler,Adrian 4 8 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 5
93 Haverkamp,Ethan 41 Wanner,Jake 1 6 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 4*
94 Hawkins, Matthew - Seiler,Rhys 9 1 13-Jan-2024 The Entrance Alan Davidson 8th Grade 4
95 Hildridge,David 1 Hardie,Joshua 53 4 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 4
96 Hardie,Joshua 25 Davidson, Phillip 43 4 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 4
97 Coskerie,Craig - Haverkamp,Ed 39 5 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 3
98 Hogan,Alex - Haverkamp,Ed 39 8 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 3
99 Davidson, Phillip 3 Coskerie,Craig 14 3 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 3
100 Martin,Chace 1 Davidson, Phillip 13 5 03-Feb-2024 Wyong Blue Haven 8th Grade 3
101 Farrell,Cooper 1 Copland,Elijah 3 1 14-Oct-2023 Warnervale Alan Davidson 8th Grade 2
102 Blake, Brendon 1 Davidson, Phillip 3 1 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 2
103 Friend,Andrew - Davidson, Phillip 3 2 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 2
104 Luders,Gavin 1 Seiler,Rhys 8 1 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 2
105 Coskerie,Craig - Seiler,Rhys 63 2 03-Feb-2024 Wyong Blue Haven 8th Grade 2
106 Bright,Garry 4 Bhatt,Anuj - 10 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 1*
107 Davidson, Phillip 4 Haverkamp,Ethan 7 5 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 1
108 Blake, Brendon 32 Coskerie,Craig 3 2 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 1
109 Davidson, Phillip - Coskerie,Craig 3 4 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 1
110 Coskerie,Craig 3 Wanner,Jake 8 6 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 1
111 Seiler,Rhys - Blake, Brendon 30 1 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 1
112 Dhaliwal,Balkar 1 Seiler,Adrian 4 7 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 1
113 Haverkamp,Ed - Coskerie,Craig 22 4 21-Oct-2023 The Entrance Pat Morley 8th Grade 0
114 Hardie,Joshua - Luders,Gavin 3 1 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 0
115 Walsh,Callum - Haverkamp,Ed 10 5 11-Nov-2023 Wyong Alan Davidson 8th Grade 0
116 Seiler,Rhys 9 Haverkamp,Ed 29 4 13-Jan-2024 The Entrance Alan Davidson 8th Grade 0
117 Davidson, Phillip - Hardie,Joshua 53 5 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 0
118 Hardie,Joshua - Coskerie,Craig 3 3 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 0
119 Seiler,Adrian 4 Luders,Gavin 3 9 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 0
Stats by Cricket Statz | Last updated 27-Feb-2024.